MOQ: | 1 piece |
Standard Packaging: | 4pcs/plastic plate, |
Delivery Period: | Within 1-3 work days |
Payment Method: | L/C, T/T, Western Union,Credit Card |
Supply Capacity: | 10,000 pcs per month |
Transceiver QSFP28 850nm 100G 100m MM MPO/MTP Interface With DDM Huawei Cisco Compatible
(QSFP28-100G-SR4)
QSFP28-100G-SR4 100Gb/s QSFP28 Transceiver MPO 100M MMF 850nm compatible Cisco huawei H3c HP
Features
Applications
Optical Parameters
Parameter | Symbol | Min | Typ | Max | Unit | Note | |
Data Rate per Channel | - | 25.78125 | Gbps | ||||
Power Consumption | - | 2.5 | 3.5 | W | |||
Supply Current | Icc | 0.75 | 1.0 | A | |||
Control I/O Voltage-High | VIH | 2.0 | Vcc | V | |||
Control I/O Voltage-Low | VIL | 0 | 0.7 | V | |||
Inter-Channel Skew | TSK | 150 | Ps | ||||
RESETL Duration | 10 | Us | |||||
RESETL De-assert time | 100 | ms | |||||
Power On Time | 100 | ms | |||||
Transmitter | |||||||
Single Ended Output Voltage Tolerance | 0.3 | 4 | V | 1 | |||
Common mode Voltage Tolerance | 15 | mV | |||||
Transmit Input Diff Voltage | VI | 120 | 1200 | mV | |||
Transmit Input Diff Impedance | ZIN | 80 | 100 | 120 | |||
Data Dependent Input Jitter | DDJ | 0.1 | UI | ||||
Data Input Total Jitter | TJ | 0.28 | UI | ||||
Receiver | |||||||
Single Ended Output Voltage Tolerance | 0.3 | 4 | V | ||||
Rx Output Diff Voltage | Vo | 600 | 800 | mV | |||
Rx Output Rise and Fall Voltage | Tr/Tf | 35 | ps | 1 | |||
Total Jitter | TJ | 0.7 | UI | ||||
Deterministic Jitter | DJ | 0.42 | UI |
Ordering information
100G QSFP28 | ||||||
QSFP28-100G-SR4 | 103.1 Gbp | 850nm | MMF | MTP/MPO | 100m | VCSEL 850nm |
QSFP28-100G-LR4 | 103.1 Gbp | 1310nm | SMF | LC duplex | 10km | DML 1310nm |
QSFP28-100G-ER4 | 103.1Gbps | 1310nm | SMF | LC Duplex | 25km-40km | 4x EML |
QSFP28-100G-PSM4 | 103.1 Gbp | 1310nm | SMF | MTP/MPO | 500m | 4x DFB |
QSFP28-100G-LR-S | 103.1 Gbp | 1310nm | SMF | MTP/MPO | 2km | 4x DFB |
QSFP28-100G-CWDM4-S | 103.1 Gbp | CWDM | SMF | LC duplex | 2km | DML CWDM |
1271~1331nm | ||||||
QSFP28-100G-CWDM4-L | 103.1 Gbp | CWDM | SMF | LC duplex | 10km | DML CWDM |
1271~1331nm |
Products Show
Applications:
Packaging & Shipping
MOQ: | 1 piece |
Standard Packaging: | 4pcs/plastic plate, |
Delivery Period: | Within 1-3 work days |
Payment Method: | L/C, T/T, Western Union,Credit Card |
Supply Capacity: | 10,000 pcs per month |
Transceiver QSFP28 850nm 100G 100m MM MPO/MTP Interface With DDM Huawei Cisco Compatible
(QSFP28-100G-SR4)
QSFP28-100G-SR4 100Gb/s QSFP28 Transceiver MPO 100M MMF 850nm compatible Cisco huawei H3c HP
Features
Applications
Optical Parameters
Parameter | Symbol | Min | Typ | Max | Unit | Note | |
Data Rate per Channel | - | 25.78125 | Gbps | ||||
Power Consumption | - | 2.5 | 3.5 | W | |||
Supply Current | Icc | 0.75 | 1.0 | A | |||
Control I/O Voltage-High | VIH | 2.0 | Vcc | V | |||
Control I/O Voltage-Low | VIL | 0 | 0.7 | V | |||
Inter-Channel Skew | TSK | 150 | Ps | ||||
RESETL Duration | 10 | Us | |||||
RESETL De-assert time | 100 | ms | |||||
Power On Time | 100 | ms | |||||
Transmitter | |||||||
Single Ended Output Voltage Tolerance | 0.3 | 4 | V | 1 | |||
Common mode Voltage Tolerance | 15 | mV | |||||
Transmit Input Diff Voltage | VI | 120 | 1200 | mV | |||
Transmit Input Diff Impedance | ZIN | 80 | 100 | 120 | |||
Data Dependent Input Jitter | DDJ | 0.1 | UI | ||||
Data Input Total Jitter | TJ | 0.28 | UI | ||||
Receiver | |||||||
Single Ended Output Voltage Tolerance | 0.3 | 4 | V | ||||
Rx Output Diff Voltage | Vo | 600 | 800 | mV | |||
Rx Output Rise and Fall Voltage | Tr/Tf | 35 | ps | 1 | |||
Total Jitter | TJ | 0.7 | UI | ||||
Deterministic Jitter | DJ | 0.42 | UI |
Ordering information
100G QSFP28 | ||||||
QSFP28-100G-SR4 | 103.1 Gbp | 850nm | MMF | MTP/MPO | 100m | VCSEL 850nm |
QSFP28-100G-LR4 | 103.1 Gbp | 1310nm | SMF | LC duplex | 10km | DML 1310nm |
QSFP28-100G-ER4 | 103.1Gbps | 1310nm | SMF | LC Duplex | 25km-40km | 4x EML |
QSFP28-100G-PSM4 | 103.1 Gbp | 1310nm | SMF | MTP/MPO | 500m | 4x DFB |
QSFP28-100G-LR-S | 103.1 Gbp | 1310nm | SMF | MTP/MPO | 2km | 4x DFB |
QSFP28-100G-CWDM4-S | 103.1 Gbp | CWDM | SMF | LC duplex | 2km | DML CWDM |
1271~1331nm | ||||||
QSFP28-100G-CWDM4-L | 103.1 Gbp | CWDM | SMF | LC duplex | 10km | DML CWDM |
1271~1331nm |
Products Show
Applications:
Packaging & Shipping