MOQ: | 1 piece |
Standard Packaging: | 10pcs/plastic bag, 200pcs/carton |
Delivery Period: | 1-3 work days |
Payment Method: | L/C, T/T, Western Union |
Supply Capacity: | 100,000 pcs per month |
Key Features
Applications
Optical Parameters(TOP = -40 to 85°C, VCC = 3.135 to 3.465 Volts)
Parameter | Symbol | Min. | Typical | Max. | Unit | Note |
Transmitter Section: | ||||||
Center Wavelength | λc | 1270 | 1310 | 1360 | nm | |
Spectral Width(RMS) | σRMS | 3 | nm | |||
Optical Output Power | Pout | -9 | -3 | dBm | 1 | |
Extinction Ratio | ER | 8.2 | dB | |||
Optical Rise/Fall Time | tr / tf | 260 | ps | 2 | ||
Relative Intensity Noise | RIN | -120 | dB/Hz | |||
Output Eye Mask | Compliant with IEEE802.3 z (class 1 laser safety) | |||||
Receiver Section: | ||||||
Optical Input Wavelength | λc | 1260 | 1360 | nm | ||
Receiver Overload | Pol | -3 | dBm | 4 | ||
RX Sensitivity | Sen | -24 | dBm | 4 | ||
RX_LOS Assert | LOS A | -35 | dBm | |||
RX_LOS De-assert | LOS D | -25 | dBm | |||
RX_LOS Hysteresis | LOS H | 0.5 | dB | |||
General Specifications: | ||||||
Data Rate | BR | 1.25 | Gb/s | |||
Bit Error Rate | BER | 10-12 | ||||
Max. Supported Link Length on 9/125μm SMF@1.25Gb/s | LMAX | 20 | km | |||
Total System Budget | LB | 15 | dB |
Product Show
Factory Show
MOQ: | 1 piece |
Standard Packaging: | 10pcs/plastic bag, 200pcs/carton |
Delivery Period: | 1-3 work days |
Payment Method: | L/C, T/T, Western Union |
Supply Capacity: | 100,000 pcs per month |
Key Features
Applications
Optical Parameters(TOP = -40 to 85°C, VCC = 3.135 to 3.465 Volts)
Parameter | Symbol | Min. | Typical | Max. | Unit | Note |
Transmitter Section: | ||||||
Center Wavelength | λc | 1270 | 1310 | 1360 | nm | |
Spectral Width(RMS) | σRMS | 3 | nm | |||
Optical Output Power | Pout | -9 | -3 | dBm | 1 | |
Extinction Ratio | ER | 8.2 | dB | |||
Optical Rise/Fall Time | tr / tf | 260 | ps | 2 | ||
Relative Intensity Noise | RIN | -120 | dB/Hz | |||
Output Eye Mask | Compliant with IEEE802.3 z (class 1 laser safety) | |||||
Receiver Section: | ||||||
Optical Input Wavelength | λc | 1260 | 1360 | nm | ||
Receiver Overload | Pol | -3 | dBm | 4 | ||
RX Sensitivity | Sen | -24 | dBm | 4 | ||
RX_LOS Assert | LOS A | -35 | dBm | |||
RX_LOS De-assert | LOS D | -25 | dBm | |||
RX_LOS Hysteresis | LOS H | 0.5 | dB | |||
General Specifications: | ||||||
Data Rate | BR | 1.25 | Gb/s | |||
Bit Error Rate | BER | 10-12 | ||||
Max. Supported Link Length on 9/125μm SMF@1.25Gb/s | LMAX | 20 | km | |||
Total System Budget | LB | 15 | dB |
Product Show
Factory Show